Cost of attendance
Here are some examples to give you a better understanding of the cost of attendance.
Cost of attendance examples
The cost of attendance is an estimate of educational expenses and is based on average rather than actual expenses for different categories of students. Universities are only allowed to certify up to ‘reasonable’ costs with the cost of attendance being for education, not for luxuries.
See a full breakdown of estimated living costs.
Living cost (£) | Estimated price |
---|---|
Tuition fee | £25,000 |
Estimated living costs including accommodation | £16,730 |
Student visa fees | £490 |
Immigration health surcharge | £2,716 |
Estimated transportation | £2,962 |
Mid-range laptop | £865 |
Total | £48,763 |
Average loan fee: Direct Subsidized Loan | £27 |
Average loan fee: Direct Unsubsidized Loan | £15 |
Average loan fee: Direct PLUS Loan | £1,904 |
Exchange rate: £1= | $1.38 |
Total cost of attendance ($) | $69,978 |
Living cost (£) | Estimated price |
---|---|
Tuition fee | £25,000 |
Estimated living costs including accommodation | £20,755 |
Student visa fees | £490 |
Immigration health surcharge | £2,716 |
Estimated transportation | £2,962 |
Mid-range laptop | £865 |
Total | £52,788 |
Average loan fee: Direct Subsidized Loan | £27 |
Average loan fee: Direct Unsubsidized Loan | £15 |
Average loan fee: Direct PLUS Loan | £1,904 |
Exchange rate: £1= | $1.38 |
Total cost of attendance ($) | $75,532 |
Living cost (£) | Estimated price |
---|---|
Tuition fee | £25,000 |
Estimated living costs including accommodation | £24,378 |
Student visa fees | £490 |
Immigration health surcharge | £1,164 |
Estimated transportation | £2,962 |
Mid-range laptop | £865 |
Total | £54,859 |
Average loan fee: Direct Subsidized Loan | n/a |
Average loan fee: Direct Unsubsidized Loan | £157 |
Average loan fee: Direct PLUS Loan | £1,741 |
Exchange rate: £1= | $1.38 |
Total cost of attendance ($) | $78,324 |
Living cost (£) | Estimated price |
---|---|
Tuition fee | £25,000 |
Estimated living costs including accommodation | £30,243 |
Student visa fees | £490 |
Immigration health surcharge | £1,164 |
Estimated transportation | £2,962 |
Mid-range laptop | £865 |
Total | £60,724 |
Average loan fee: Direct Subsidized Loan | n/a |
Average loan fee: Direct Unsubsidized Loan | £157 |
Average loan fee: Direct PLUS Loan | £1,741 |
Exchange rate: £1= | $1.38 |
Total cost of attendance ($) | $86,418 |
Contact
The Financial Aid Office are responsible for administering Federal Direct Loans at the 小蓝视频. Get in touch by emailing: usfinancialaid@sussex.ac.uk.